
Centralized Lab
Centralized Lab
Central Instrumentation Laboratory
The Laboratory is established with state-of-the-art facilities to conduct cutting-edge research. The laboratory houses sophisticated equipment worth of rupees forty-five lakhs. The following equipment is available for both students and faculties to promote research in frontier areas.

Specifications
Equipment
S. No. | Equipment name |
1 | Thermal cycler (2 units) |
2 | Refrigerated centrifuge (2 units) |
3 | Deep freezer (-80°C) (1 unit) |
4 | Gel documentation Unit (1 unit) |
5 | Double distillation Unit (1 unit) |
6 | Stereo zoom microscope with photo display (2 units) |
7 | Micro centrifuge (1 unit) |
8 | Gel electrophoresis unit (1 unit) |
9 | UV Trans-Illuminator (1 unit) |
10 | Magnetic stirrer (1 unit) |
11 | Inverted microscope (1 unit) |
12 | Phase contrast microscope (1 unit) |
13 | Ice flaker (1 unit) |
14 | Water bath (1 unit) |
15 | Dry bath (1 unit) |
16 | pH meter (1 unit) |
17 | Microwave oven (1 unit) |
18 | Refrigerator cum freezer (-20°C) (2 units) |
19 | Hot air oven (1 unit) |
20 | Centrifuge (1 unit) |
No data was found
No data was found
No data was found
No data was found
No data was found
No data was found
No data was found
No data was found

